No Diablo
Umphrey's McGee
Tab by Mike S (rmsgambelluri@gmail.com)
(3-15-2018)

*Standard tuning (EADGBE)
*tabbed from "Similar Skin" (2014) 


============================================================
   VERSE
============================================================

chords:  Eb  Ab/Eb  Absus4/Eb  Eb


Brendan: (with palm-muting)

     Eb                Ab/Eb             Absus4/Eb         Eb
E|----------------------------------------------------------------------------------
B|-------------------------------------------------------------------------------o--
G|---3-3-3-3-3-3-3-3---5-5-5-5-5-5-5-5---6-6-6-6-6-6-6-6---3-3-3-3-3-3-3-3----------
D|---5-5-5-5-5-5-5-5---6-6-6-6-6-6-6-6---6-6-6-6-6-6-6-6---5-5-5-5-5-5-5-5----------  x5
A|---6-6-6-6-6-6-6-6---6-6-6-6-6-6-6-6---6-6-6-6-6-6-6-6---6-6-6-6-6-6-6-6-------o--
E|----------------------------------------------------------------------------------


Jake: (palm-muted, starts on 2nd repeat)

     Eb                           Ab/Eb
E|-------------------------------------------------------------------
B|-------------------------------------------------------------------
G|---3-----3----3-----3------------5-----5----5-----5----------------
D|-----5----------5-----5------------6----------6-----6--------------
A|-------6----------6-----6------------6----------6-----6------------
E|-------------------------------------------------------------------


    Absus4/Eb                     Eb
E|-------------------------------------------------------------------
B|----------------------------------------------------------------o--
G|---6-----6----6-----6------------3-----3----3-----3----------------
D|-----6----------6-----6------------5----------5-----5--------------  x4
A|-------6----------6-----6------------6----------6-----6---------o--
E|-------------------------------------------------------------------


syncopated part on last repeat:
E|-------------------------------------------------------------
B|-------------------------------------------------------------
G|---8--8---8-----8--8---8-----8--8---8------------------------
D|---x--x---x-----x--x---x-----x--x---x------------------------
A|---6--6---6-----6--6---6-----6--6---6------------------------
E|-------------------------------------------------------------




============================================================
   BRIDGE
============================================================

chords:        Cm   Bb   F    
               Ab   Abm  Eb  Eb/D 
               Cm   Bb   F
               Ab   Abm



riff into bridge:
E|------------------------------------------------
B|------------------------------------------------
G|------------------------------------------------
D|------------------------------------------------
A|---------1-----1/3------------------------------
E|---1h3------3-----------------------------------



Brendan: 

      Cm     Bb      F          Ab    Abm      Eb    Eb/D
E|----3--------------1----------4-----4--------3------3------------------
B|----4------3-------1----------4-----4--------4------4------------------
G|----5------3-------2----------5-----4--------3------3------------------
D|----5------3-------3----------6-----6--------5------5------------------
A|---/3------1-------3----------6-----6--------6------5------------------
E|-------------------1----------4-----4----------------------------------


      Cm     Bb      F          Ab        Abm
E|----3--------------1----------4---------4------------------------------
B|----4------3-------1----------4---------4------------------------------
G|----5------3-------2----------5---------4------------------------------
D|----5------3-------3----------6---------6------------------------------
A|---/3------1-------3----------6---------6------------------------------
E|-------------------1----------4---------4------------------------------



Jake's part in the "Similar Skin" version: (let notes ring over each chord shape)

      Cm                Bb                  F
E|------------------------------------------------------5-------------
B|------------8---------6----------------------------6-----6----------
G|-------------------------7-------7--------------5-----------5-------
D|-------/10-----10------------8---------------7-----------------7----
A|------------------------------------------8-------------------------
E|--------------------------------------------------------------------


     Ab         Abm              Eb                       Eb/D
E|------------4-------------------------------------------------------------------------
B|---------4-----4-------------------------------------------11-------------------------
G|------5-----------4-----4-------------------------8h10b12------12r10p8--10p8----------
D|---6-----------------6----------------------8h10------------------------------10------
A|--------------------------------6--8h9h10---------------------------------------------
E|--------------------------------------------------------------------------------------


     Cm            Bb             F
E|---------------------------------------------3/5---3---1-----------------
B|-------8---------6-----------------------6-----------------1-------------
G|--------------------7------7----------5------3/5---3---2-----------------
D|--/10-----10-----------8-----------7-------------------------------------
A|--------------------------------8----------------------------------------
E|-------------------------------------------------------------------------


     Ab                     Abm
E|------------4---------6----7---------------------------------------------
B|---------4-----4---------------------------------------------------------
G|------5---------------6----8---------------------------------------------
D|---6---------------------------------------------------------------------
A|-------------------------------------------------------------------------
E|-------------------------------------------------------------------------


for the second bridge, the lead part is mostly the same except the lick over Eb changes to: 
E|-------------------------------------------------------
B|-------------------------------------------------------
G|-------------------10b11----r10--8h10p8~---------------
D|---------------8---------------------------------------
A|---6--8h9h10-------------------------------------------
E|-------------------------------------------------------



============================================================
   CHORUS
============================================================

same as verse section


     Eb                Ab/Eb             Absus4/Eb         Eb
E|----------------------------------------------------------------------------------
B|-------------------------------------------------------------------------------o--
G|---3-3-3-3-3-3-3-3---5-5-5-5-5-5-5-5---6-6-6-6-6-6-6-6---3-3-3-3-3-3-3-3----------
D|---5-5-5-5-5-5-5-5---6-6-6-6-6-6-6-6---6-6-6-6-6-6-6-6---5-5-5-5-5-5-5-5----------  x5
A|---6-6-6-6-6-6-6-6---6-6-6-6-6-6-6-6---6-6-6-6-6-6-6-6---6-6-6-6-6-6-6-6-------o--
E|----------------------------------------------------------------------------------



then:
VERSE 2 > 
BRIDGE 2 > 
CHORUS 2

************************************************************************************************************